Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
King Master Bedroom
1 King
Queen Guest Bedroom
1 Queen
Guest Bedroom
1 Double / Full, 2 Twins
Common Space
1 Sofa Bed
Description
This beautiful and cozy 1,900 square foot luxury, cottage style home located in Harbor Club South Haven Resort has three bedrooms, three full baths and sleeps up to 10 guests comfortably. Enjoy quality furnishings, granite counter tops, and modern appliances. Relax on the spacious front and back porches, by the cozy fireplace, or at the backyard fire pit. Classic architecture and the open floor plan make this inviting cottage a perfect South Haven getaway.
The main level of the home is a cozy open concept design with living room (with fireplace), formal dining, dine-in granite island, full kitchen, and full bathroom. Rest pleasantly in private bedrooms on both levels of the charming Blue Haven cottage. Guest bedroom with bunks (full and twin) and a separate twin bed, and a queen sofa sleeper poses comfortability in the lower level great room. You'll find the king master bedroom and queen guest bedroom on the upper level. The king bedroom is directly attached to a full bathroom. The full bathroom is also accessible from the upstairs hallway (through a second door). The upper level landing has a chaise lounge with a twin pull out bed for an additional sleeping space.
Embraced by lush landscaping and in a quiet neighborhood, the Blue Haven cottage is a perfectly placed location to make memories that will last forever. Blue Haven is a short walk to the community pool, clubhouse, public beaches and the Kal-Haven trail. The Harbor Club Resort is just a short ride from the unique shopping and dining of charming South Haven.
The main level of the home is a cozy open concept design with living room (with fireplace), formal dining, dine-in granite island, full kitchen, and full bathroom. Rest pleasantly in private bedrooms on both levels of the charming Blue Haven cottage. Guest bedroom with bunks (full and twin) and a separate twin bed, and a queen sofa sleeper poses comfortability in the lower level great room. You'll find the king master bedroom and queen guest bedroom on the upper level. The king bedroom is directly attached to a full bathroom. The full bathroom is also accessible from the upstairs hallway (through a second door). The upper level landing has a chaise lounge with a twin pull out bed for an additional sleeping space.
Embraced by lush landscaping and in a quiet neighborhood, the Blue Haven cottage is a perfectly placed location to make memories that will last forever. Blue Haven is a short walk to the community pool, clubhouse, public beaches and the Kal-Haven trail. The Harbor Club Resort is just a short ride from the unique shopping and dining of charming South Haven.
Amenities
-Open Concept Floor Plan
-Fully Equipped Kitchen
-Wireless Internet
-Flat Screen Televisions
-Satellite TV Service
-Central A/C
-Granite Countertops
-Stainless Steel Appliances
-Gas Grill
-Patio Furniture
-Full Laundry Room
-Free Parking
-Seasonal Pool Access
All towels, linens, paper products, and a starter kit of soaps are included in the cottage. Guests receive access to the resort's marina, clubhouse, community pool, and fire-pits. Boat, golf cart, beach cart, and bicycle rentals are all available.
-Fully Equipped Kitchen
-Wireless Internet
-Flat Screen Televisions
-Satellite TV Service
-Central A/C
-Granite Countertops
-Stainless Steel Appliances
-Gas Grill
-Patio Furniture
-Full Laundry Room
-Free Parking
-Seasonal Pool Access
All towels, linens, paper products, and a starter kit of soaps are included in the cottage. Guests receive access to the resort's marina, clubhouse, community pool, and fire-pits. Boat, golf cart, beach cart, and bicycle rentals are all available.
Floor Plan

Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Pricing
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Shoulder Season | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | 3 | |
Shoulder Season | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | 3 | |
Summer Season | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | 3 | |
Holiday Season | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | 3 |
Reviews
Write a ReviewNotes
Check in at 4pm EST. If housekeeping staff is able to prepare the home sooner, we will make every effort to contact guests and allow an early check in. Check in takes place at our Welcome Center Office in the Harbor Club South Haven Resort (330 Ash Street, South Haven MI).
At least a 50% deposit is required at the time of booking. Guests have until 30 days prior to check in to pay the remaining balance. Discounts may be offered for guests reserving multiple cottages or during certain date ranges. Please contact our reservationist at 269-906-9490 for specific details.
At least a 50% deposit is required at the time of booking. Guests have until 30 days prior to check in to pay the remaining balance. Discounts may be offered for guests reserving multiple cottages or during certain date ranges. Please contact our reservationist at 269-906-9490 for specific details.